Crafted with superior finish and custom design, our components combine elegance with reliable performance.
WhatsApp:+86 17531800960
Jingxianwaimao@gmail.com
Waterproof,dust proof and insulation.
Temperature range | -50℃~+280℃ | |||
Plasticity | 170-400 | |||
Density g/㎤ | 1.07-1.22 | |||
Hardness(shore A) | 30-90 | |||
Stretching rate | ≥0.00 | |||
Tensile strength(Mpa) | ≥60 | |||
Elongation at break(%) | ≥(150-700) | |||
Tear strength(KN/M) | ≥20.0 | |||
Tear permanent deformation(%) | ≤5 | |||
The modulus of coefficient(100% elogation), MPa | 1.19 | |||
Features | Soft,good flexible,excellent heat resistance,chemically stable,non-toxic and tasteless, weak acid and alkali resistance,high tear strength. Meet ISO, REACH,RoHS, Food Grade,94V0,LFGB and other related food medical certifications. | |||
OEM/ODM Custom | Acceptance | |||


Custom rubber & plastic parts tailored to your needs. From prototypes to mass production, we deliver precision and reliability for your industry applications.